General Summary
|
Directory Name |
Number of requests |
Percentage of the bytes |
|
|
|
/thisismyhome/ |
29,226 |
67.81% |
|
File Name |
Number of requests |
| Curriculum Unit 2: Human Migration | 1508 |
MN_HR_Ed_6-8.pdf |
192 |
| MN_HR_Ed_K2 | 676 |
| About This is My Home | 305 |
| /thisismyhome/register.php | 122 |
| /thisismyhome/register.php?return=y | 26 |
| Curriculum Unit 4: US History | 172 |
| Human Rights Education Framework | 136 |
| Resources | 203 |
| PrintModel.php | 1115 |
| Glossary | 495 |
| /thisismyhome/ | 964 |
| Quotes.shtml | |
| /thisismyhome/Newsandaction.shtml | 212 |
| Glosario.shtml | 126 |
| Copyright | 101 |
| Process Model2 | 107 |
| DownLoad.php | 1637 |
| MnSchool.php | |
| ToolKit/List.shtml | 150 |
| Activities.shtml | 157 |
| resourcelist.shtml | 113 |
| temp.shtml / Documents | 101 |
| hrhrelist.shtml | 136 |
| Samples.php | 113 |
| Thanks.shtml | |
| Hrtrgfieldlish.shtml | 103 |
| What_hr.shtml | 186 |
K-2/03-Handouts.pdf |
124 |
| Timhlisting.shtml | |
| Statistic.shtml | 1077 |
| Introduction_TIMH.pdf |