General Summary
|
Directory Name |
Number of requests |
Percentage of the bytes |
|
|
|
/thisismyhome/ |
27,593 |
57.34% |
|
File Name |
Number of requests |
| Curriculum Unit 2: Human Migration | 1788 |
MN_HR_Ed_6-8.pdf |
131 |
| MN_HR_Ed_K2 | 774 |
| About This is My Home | 312 |
| /thisismyhome/register.php | 157 |
| /thisismyhome/register.php?return=y | 34 |
| Curriculum Unit 4: US History | 289 |
| Human Rights Education Framework | 206 |
| Resources | 179 |
| PrintModel.php | 958 |
| Glossary | 582 |
| /thisismyhome/ | 1020 |
| Quotes.shtml | |
| /thisismyhome/Newsandaction.shtml | 160 |
| Glosario.shtml | 206 |
| Copyright | 121 |
| Process Model2 | 111 |
| DownLoad.php | 1311 |
| MnSchool.php | 192 |
| ToolKit/List.shtml | 117 |
| Activities.shtml | 175 |
| resourcelist.shtml | |
| temp.shtml / Documents | |
| hrhrelist.shtml | 136 |
| Samples.php | |
| Thanks.shtml | |
| Hrtrgfieldlish.shtml | 140 |
| What_hr.shtml | 259 |
K-2/03-Handouts.pdf |
124 |
| Timhlisting.shtml | |
| Statistic.shtml | 317 |
| Introduction_TIMH.pdf |