General Summary
|
Directory Name |
Number of requests |
Percentage of the bytes |
|
|
|
/thisismyhome/ |
32,242 |
36.98% |
|
File Name |
Number of requests |
| Curriculum Unit 2: Human Migration | 1629 |
| Introduction_TIMH.pdf | 983 |
| MN_HR_Ed_6-8.pdf | 349 |
| MN_HR_Ed_K2 | 744 |
| About This is My Home | 341 |
| /thisismyhome/register.php | 193 |
| /thisismyhome/register.php?return=y | 52 |
| Curriculum Unit 4: US History | 405 |
| Human Rights Education Framework | 187 |
| Resources | 169 |
| PrintModel.php | 1082 |
| Glossary | 369 |
| Capmain.php | 123 |
| /thisismyhome/Newsandaction.shtml | 250 |
| Glosario.shtml | 214 |
| Copyright | 140 |
| Process Model2 | 155 |
| DownLoad.php | 1518 |
| MnSchool.php | 128 |
| ToolKit/List.shtml | 162 |
| temp.shtml | 117 |
| hrhrelist.shtml | 209 |
| Samples.php | 186 |
| What_hr.shtml | 186 |
| Resourceslist.shtml | 122 |
| Timhlisting.shtml | 108 |
| hrtrgfieldlish.shtml | 126 |
| Thanks.pdf | 101 |
| Login.php | |
| Statistics.shtml | 103 |