General Summary
|
Directory Name |
Number of requests |
Percentage of the bytes |
|
|
|
/thisismyhome/ |
33,272 |
48.18% |
|
File Name |
Number of requests |
| Curriculum Unit 2: Human Migration | 1617 |
| MN_HR_Ed_6-8.pdf | 668 |
| MN_HR_Ed_K2 | 626 |
| About This is My Home | 400 |
| /thisismyhome/register.php | 151 |
| /thisismyhome/register.php?return=y | 21 |
| Curriculum Unit 4: US History | 547 |
| Human Rights Education Framework | 214 |
| Resources | 158 |
| PrintModel.php | 1139 |
| Glossary | 332 |
| /thisismyhome/ | 920 |
| /thisismyhome/Newsandaction.shtml | 230 |
| Glosario.shtml | 423 |
| Process Model2 | 117 |
| DownLoad.php | 2342 |
| MnSchool.php | 114 |
| ToolKit/List.shtml | 173 |
| Rights_temp.pdf | 110 |
| sourcelist.shtml | 151 |
| statistics.shtml | |
| hrhrelist.shtml | 182 |
| Samples.php | 129 |
| Timhlisting .shtml | 129 |
| Hrtrgfieldlish.shtml | 169 |
| What_hr.shtml | 164 |
| Timhlisting.shtml | |
| hrtrgfieldlish.shtml | 127 |