Human Rights and Peace Store


FEATURED LINKS:

UDHR available in over 300 languages

TeachUNICEF.org


FEATURED CURRICULA:

Lifting the Spirit:
Human Rights and Freedom of Religion or Belief

ABC - Teaching Human Rights:
Practical activities for primary and secondary schools

 

 

 

July 2009 Statistics

 

  General Summary  


General Summary
1.Host nameHuman Rights Resource Center
2.Host URLhttp://www.hrusa.org
3.Successful server requests 123935 Requests
4.Distinct files requested 3707 Files
5.Distinct hosts served 11351 Hosts
6.Corrupt lines in the logfile 5 Lines
7. Total data transferred 11.938 GB
8. Total distinct user sessions 33354


 

  Domain Report  

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
 .com (Commercial)28,74729.86%
 [unresolved numerical addresses]30,24223.90%
 .net (Networks)33,63723.25%
 .ch (Switzerland)6,0949.93%
 .au (Australia)1,8283.01%
 .ar (Argentina)1771.08%
 .edu (USA Higher Education)5,4911.07%
 .es (Spain)2011.06%
 .us (United States)6450.95%
 .nl (Netherlands)2900.87%
 .ca (Canada)1,0690.44%
 .org (Non Profit Making Organisations)2,0270.39%
 .uk (United Kingdom)1,1040.34%
 .ph (Philippines)1590.32%
 .pl (Poland)5370.30%
 [unknown domain]9980.27%
 .br (Brazil)3000.26%
 .in (India)9900.19%
 [domain not given]3220.18%
 .sa (Saudi Arabia)2020.16%
 .jp (Japan)2440.15%
 .nz (New Zealand)2420.13%
 .ie (Ireland)6330.12%
 .za (South Africa)2410.10%
 .de (Germany)3220.10%
 .it (Italy)5160.09%
 .at (Austria)750.08%
 .gov (USA Government)2810.07%
 .hk (Hong Kong)1800.07%
 .pk (Pakistan)2030.07%
 .mx (Mexico)4340.07%
 .co (Colombia)2540.06%
 .arpa (Arpanet)4130.06%
 .ru (Russia)3000.06%
 .gh (Ghana)2390.05%
 .fr (France)2220.05%
 .be (Belgium)1300.05%
 .ro (Romania)4000.05%
 .sg (Singapore)640.05%
 .zw (Zimbabwe)370.04%
 .id (Indonesia)2210.04%
 .eg (Egypt)1290.04%
 .il (Israel)1180.04%
 .my (Malaysia)600.03%
 .na (Namibia)120.03%
 .py (Paraguay)270.03%
 .jo (Jordan)210.03%
 .cz (Czech Republic)780.03%
 .se (Sweden)420.03%
 .cl (Chile)2310.02%
 .uy (Uruguay)390.02%
 .ve (Venezuela)650.02%
 .pe (Peru)1040.02%
 .biz (Businesses)270.02%
 .fi (Finland)490.02%
 .ke (Kenya)860.02%
 .lt (Lithuania)150.01%
 .bg (Bulgaria)40.01%
 .th (Thailand)1170.01%
 .np (Nepal)940.01%
 .ua (Ukraine)160.01%
 .tt (Trinidad and Tobago)470.01%
 .mil (USA Military)1410.01%
 .tw (Taiwan)580.01%
 .is (Iceland)340.01%
 .pt (Portugal)410.01%
 .no (Norway)860.01%
 .dk (Denmark)940.01%
 .lu (Luxembourg)180.01%
 .gr (Greece)660.01%
 .int (International Treaty Organisations)640.01%
 .ug (Uganda)1020.01%
 .do (Dominican Republic)440.01%
 .sk (Slovakia)340.01%
 .gt (Guatemala)620.01%
 .kr (South Korea)760.01%
 .tr (Turkey)860.01%
 .cn (China)220.01%
 .sy (Syria)370.00%
 .ci (Ivory Coast)700.00%
 .vn (Vietnam)200.00%
 .hu (Hungary)560.00%
 .ma (Morocco)270.00%
 .info (Informational)630.00%
 .tz (Tanzania)460.00%
 .md (Moldova)210.00%
 .sl (Sierra Leone)190.00%
 .si (Slovenia)200.00%
 .mk (Macedonia (Former Yugoslav Republic))100.00%
 .ge (Georgia)130.00%
 .ec (Ecuador)110.00%
 .fj (Fiji)260.00%
 .by (Belarus)240.00%
 .om (Oman)160.00%
 .jm (Jamaica)160.00%
 .mg (Madagascar)240.00%
 .kh (Cambodia)170.00%
 .ee (Estonia)170.00%
 .ni (Nicaragua)10.00%
 .mw (Malawi)200.00%
 .hr (Croatia)140.00%
 .cy (Cyprus)140.00%
 .ba (Bosnia-Herzegovina)160.00%
 .cr (Costa Rica)150.00%
 .to (Tonga)40.00%
 .pg (Papua New Guinea)70.00%
 .lb (Lebanon)70.00%
 .bo (Bolivia)100.00%
 .lk (Sri Lanka)60.00%
 .tv (Tuvalu)60.00%
 .aw (Aruba)330.00%
 .lv (Latvia)60.00%
 .bt (Bhutan)90.00%
 .tp (East Timor)10.00%
 .mv (Maldives)40.00%
 .kg (Kyrgyzstan)70.00%
 .bi (Burundi)50.00%
 .ky (Cayman Islands)50.00%
 .yu (Former Yugoslavia)40.00%
 .mt (Malta)80.00%
 .bd (Bangladesh)70.00%
 .er (Eritrea)70.00%
 .zm (Zambia)60.00%
 .tg (Togo)10.00%
 .hn (Honduras)60.00%
 .al (Albania)60.00%
 .sc (Seychelles)60.00%
 .su (Former USSR)50.00%
 .bs (Bahamas)50.00%
 .sz (Swaziland)50.00%
 .uz (Uzbekistan)40.00%
 .cc (Cocos (Keeling) Islands)10.00%
 .ae (United Arab Emirates)10.00%


 

  File Size Report  


File SizeNumber of requestsPercentage of the bytes
1.          013,1380.00%
2.   1B-  10B50.00%
3.  11B- 100B1,0400.00%
4. 101B-  1kB10,3060.03%
5.  1kB- 10kB53,3642.04%
6. 10kB-100kB35,6577.40%
7.100kB-  1MB9,11816.66%
8.  1MB- 10MB1,19520.10%
9. 10MB-100MB9737.61%
10.100MB-  1GB1516.15%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory NameNumber of requestsPercentage of the bytes
 /thisismyhome/29,54655.66%
 /media/27315.35%
 /workshops/10,6296.87%
 /league/5,6626.79%
 /stats/3,9616.11%
 /field/9,7812.13%
 /store/3,8951.41%
 http://4061.26%
 [root directory]19,3921.03%
 /hrmaterials/4,0200.82%
 /closethegap/6,6510.63%
 /indig/3,7200.54%
 /advocacy/4,2390.52%
 /images/16,1560.31%
 /september/2,1770.24%
 /education/3300.10%
 /kidsworld/5790.09%
 /bibliographies/2050.04%
 /info/2170.04%
 /e-store/5210.03%
 /calendar/1,2810.03%
 [not listed: 5]2940.01%


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 100 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
 /5,6671.57%Jul. 31, 2009 23:23
    /?p=redirect/http://hrusa.org/240.01%Jul. 31, 2009 20:47
    /?cmd&file=http://ohmyflash.com/bbs/data/text/idade1.txt???150.01%Jul. 29, 2009 22:23
    /?content=http://www.mumesto.com/images/baner.txt??100.00%Jul. 22, 2009 02:43
 /field/listings.php3,9910.51%Jul. 31, 2009 23:55
 /thisismyhome/test/download.php1,7494.46%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=1961601.52%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=53270.04%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=112250.10%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=85220.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=154210.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=81210.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=87210.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=92210.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=67210.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=113210.09%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=115200.03%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=70200.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=76200.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=77200.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=79200.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=80200.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=51200.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=93200.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=66200.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=110200.03%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=71190.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=72190.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=75190.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=78190.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=121190.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=52190.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=54190.04%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=90190.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=55190.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=91190.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=60190.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=68190.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=194180.01%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=197180.25%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=30180.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=74180.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=122180.07%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=45180.01%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=47180.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=49180.03%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=56180.03%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=57180.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=94180.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=95180.03%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=152170.06%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=116170.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=119170.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=123170.02%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=46170.01%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=82170.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=83170.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=48170.08%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=84170.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=88170.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=50170.03%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=58170.07%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=145170.01%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=150160.06%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=195160.01%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=198160.23%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=201160.00%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=203160.00%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=44160.04%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=89160.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=96160.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=149160.06%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=61160.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=63160.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=237150.01%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=156150.06%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=199150.03%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=200150.00%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=86150.02%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=59150.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=146150.07%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=148150.05%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=62150.03%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=65150.01%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=69150.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=153140.05%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=147140.05%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=64140.02%Jul. 31, 2009 21:00
    /thisismyhome/test/download.php?id=111140.06%Jul. 31, 2009 20:58
    /thisismyhome/test/download.php?id=151120.04%Jul. 31, 2009 20:57
    /thisismyhome/test/download.php?id=155120.02%Jul. 31, 2009 20:57
 /workshops/trafficking/CQResearcher.pdf1,57214.46%Jul. 31, 2009 22:28
 /thisismyhome/1,1280.15%Jul. 31, 2009 23:40
 /field/submit.php1,0974.96%Jul. 31, 2009 21:51
    /field/submit.php?catid=24031.91%Jul. 31, 2009 21:50
    /field/submit.php?catid=12610.97%Jul. 31, 2009 20:44
 /store/1,0520.33%Jul. 31, 2009 23:49
 /thisismyhome/processmodel2/printpmodel.php1,0090.73%Jul. 31, 2009 22:51
    /thisismyhome/processmodel2/printpmodel.php?num=139620.05%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=14510.04%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=11470.03%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=17450.03%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=145420.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=140400.03%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=143390.03%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=0350.01%Jul. 31, 2009 20:43
    /thisismyhome/processmodel2/printpmodel.php?num=211330.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=205310.04%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=206310.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=209310.04%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=210300.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=135280.02%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=149280.01%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=144270.03%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=208270.01%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=165270.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=155260.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=136250.02%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=207250.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=146250.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=93250.02%Jul. 31, 2009 22:51
    /thisismyhome/processmodel2/printpmodel.php?num=212240.03%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=164240.02%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/printpmodel.php?num=16240.01%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=87230.02%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=141230.02%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=142230.01%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=15220.02%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=137190.01%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/printpmodel.php?num=140.00%Jul. 31, 2009 21:00
    /thisismyhome/processmodel2/printpmodel.php?num=252130.01%Jul. 29, 2009 18:57
 /thisismyhome/resources/MN_HR_Ed_K-2.pdf9962.92%Jul. 31, 2009 22:11
 /thisismyhome/resources/MN_HR_Ed_3-5.pdf9392.70%Jul. 31, 2009 23:50
 /thisismyhome/resources/HRE_Framework.pdf7074.53%Jul. 31, 2009 23:03
 /default.htm4910.14%Jul. 31, 2009 20:57
 /calendar/index.php4280.06%Jul. 31, 2009 22:50
 /calendar/3960.05%Jul. 31, 2009 23:49
 /thisismyhome/project/about.shtml3620.22%Jul. 31, 2009 20:58
 /thisismyhome/resources/MN_HR_Ed_6-8.pdf3551.26%Jul. 31, 2009 20:32
 /store/index.htm3530.12%Jul. 31, 2009 20:47
 /thisismyhome/resources/MN_HR_Ed_9-12.pdf3080.96%Jul. 31, 2009 11:41
 /thisismyhome/project/Glosario.shtml2910.56%Jul. 31, 2009 20:55
 /closethegap/educator/menu-include.html2860.02%Jul. 31, 2009 20:47
 /indig/stories/display.php2710.01%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=PatBellanger350.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=AndreaCarmen340.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=IreneBedard340.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=CarrieDann340.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=MililaniTrask310.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=SteveNewcomb290.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=LakotaGeorge290.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=OrenLyons270.00%Jul. 31, 2009 20:57
    /indig/stories/display.php?content=http://217.218.225.2:2082/index.html?100.00%Jul. 22, 2009 12:36
 /workshops/HREWorkshops/egypt/CairoOutcomes.pdf2553.07%Jul. 31, 2009 16:15
 /thisismyhome/project/glossary.shtml2440.55%Jul. 31, 2009 20:47
 /september/activities/medialiteracya.htm2390.17%Jul. 31, 2009 21:46
 /advocacy/tot.shtml2360.06%Jul. 31, 2009 20:36
 /closethegap/main.php2350.05%Jul. 31, 2009 20:55
 /thisismyhome/processmodel2/pmodel.php2310.05%Jul. 29, 2009 19:02
    /thisismyhome/processmodel2/pmodel.php?edit=252&page=8750.02%Jul. 29, 2009 18:48
    /thisismyhome/processmodel2/pmodel.php?edit=252&page=6240.01%Jul. 29, 2009 19:01
    /thisismyhome/processmodel2/pmodel.php?edit=252&page=6&act=C210.00%Jul. 29, 2009 18:48
    /thisismyhome/processmodel2/pmodel.php?edit=252&page=6&act=D190.00%Jul. 29, 2009 19:01
    /thisismyhome/processmodel2/pmodel.php?edit=252190.00%Jul. 29, 2009 19:01
    /thisismyhome/processmodel2/pmodel.php?edit=252&page=6&act=B180.00%Jul. 29, 2009 19:01
    /thisismyhome/processmodel2/pmodel.php?edit=252&page=6&act=E100.00%Jul. 29, 2009 19:01
 /hrmaterials/temperature/interactive.php2290.06%Jul. 31, 2009 21:05
 /workshops/HREWorkshops/2230.03%Jul. 31, 2009 20:58
 /workshops/index.php2180.03%Jul. 31, 2009 20:36
 /info/statistics.shtml2170.17%Jul. 31, 2009 22:27
 /store/documents/Human_Rights_Items_list.pdf2103.75%Jul. 31, 2009 14:04
 /thisismyhome/project/resources.shtml1960.37%Jul. 31, 2009 22:36
 /september/activities/identityandsociety.htm1860.17%Jul. 31, 2009 20:46
 /closethegap/educator/index.php1850.03%Jul. 31, 2009 20:59
 /thisismyhome/register.php1850.61%Jul. 31, 2009 20:47
    /thisismyhome/register.php?return=y360.12%Jul. 31, 2009 20:47
 /hrmaterials/processmodel/1770.04%Jul. 31, 2009 21:17
 /store/aboutus.htm1750.03%Jul. 31, 2009 21:24
 /thisismyhome/project/toolkitlist.shtml1650.04%Jul. 31, 2009 22:35
 /closethegap/community/menu-include.html1640.01%Jul. 31, 2009 20:47
 /hrmaterials/temperature/tempprint.htm1590.06%Jul. 31, 2009 21:01
 /store/contact.htm1590.01%Jul. 31, 2009 22:02
 /september/activities/storytelling.htm1580.08%Jul. 31, 2009 20:35
 /education/PromisestoKeep.htm1560.26%Jul. 31, 2009 20:35
 /thisismyhome/project/hrhrelist.shtml1550.03%Jul. 31, 2009 20:46
 /hrmaterials/activities/HumanitarianLaw.htm1500.09%Jul. 31, 2009 23:37
 /thisismyhome/project/temp.shtml1470.03%Jul. 31, 2009 22:02
 /store/search.htm1460.01%Jul. 31, 2009 20:37
 /september/activities/ideas.htm1450.03%Jul. 31, 2009 23:10
 /thisismyhome/mnschools.php1440.61%Jul. 31, 2009 20:47
 /field/guide/guide.shtm.htm1430.69%Jul. 31, 2009 23:44
 /thisismyhome/copyright.shtml1420.04%Jul. 31, 2009 20:38
 /stats/1410.04%Jul. 31, 2009 14:11
    /stats/?cmd&file=http://ohmyflash.com/bbs/data/text/idade1.txt???150.00%Jul. 29, 2009 22:23
    /stats/?content=http://www.mumesto.com/images/baner.txt??100.00%Jul. 22, 2009 02:45
 /thisismyhome/processmodel2/samples.php1400.06%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/samples.php?page=2240.01%Jul. 31, 2009 20:53
    /thisismyhome/processmodel2/samples.php?page=3240.01%Jul. 31, 2009 20:58
    /thisismyhome/processmodel2/samples.php?page=1180.01%Jul. 31, 2009 20:58
 /thisismyhome/project/newsandaction.shtml1390.05%Jul. 31, 2009 20:46
 /september/1380.02%Jul. 31, 2009 20:35
 /workshops/trafficking/resources.shtml1330.17%Jul. 31, 2009 23:33
 /thisismyhome/project/what_hr.shtml1270.07%Jul. 31, 2009 20:55
 /kidsworld/1260.01%Jul. 31, 2009 20:36
 /advocacy/mngen.htm1250.20%Jul. 31, 2009 23:22
 /workshops/HREWorkshops/usa/participants.htm1220.15%Jul. 31, 2009 20:44
 /thisismyhome/project/timhlisting.shtml1200.03%Jul. 31, 2009 22:01
 /closethegap/community/index.php1190.02%Jul. 31, 2009 20:59
 /september/partners.htm1130.01%Jul. 31, 2009 23:07
 /thisismyhome/location.php1100.23%Jul. 31, 2009 20:47
 /thisismyhome/project/resourceslist.shtml1080.03%Jul. 31, 2009 20:46
 /september/default.htm1080.01%Jul. 31, 2009 17:36
 /thisismyhome/processmodel2/1070.02%Jul. 31, 2009 23:35
 /september/home.htm1060.01%Jul. 31, 2009 23:28
 /admin/index.php1040.01%Jul. 31, 2009 22:50
    /admin/index.php?content=home.php150.00%Jul. 31, 2009 22:50
 /workshops/trafficking/speakers.shtml1040.10%Jul. 31, 2009 23:45
 /thisismyhome/project/hrtrgfieldlist.shtml1020.02%Jul. 31, 2009 20:46
 /thisismyhome/resources/Introduction_TIMH.pdf1010.63%Jul. 31, 2009 16:28
 /workshops/HREWorkshops/usa/UNESCO_LitReview_ProgramSummary.pdf1010.12%Jul. 31, 2009 21:37
 [not listed: 1067]22,52346.06%Jul. 31, 2009 23:55


This report was generated on August 7, 2009 09:23.
Report time frame July 1, 2009 00:00 to July 31, 2009 23:59.

Google
Search WWW Search hrusa.org


Disclaimer.
Copyright © 1997-2006 Human Rights USA
comments: humanrts@umn.edu

Web statistics report produced by: analog 6.0 / Report Magic for Analog 2.14