Human Rights and Peace Store


FEATURED LINKS:

UDHR available in over 300 languages

TeachUNICEF.org


FEATURED CURRICULA:

Lifting the Spirit:
Human Rights and Freedom of Religion or Belief

ABC - Teaching Human Rights:
Practical activities for primary and secondary schools

 

 

 

February 2003 Statistics

 

  General Summary  


General Summary
1.Host nameHuman Rights Resource Center
2.Host URLhttp://www.hrusa.org
3.Successful server requests 107933 Requests
4.Distinct files requested 1777 Files
5.Distinct hosts served 10039 Hosts
6.Corrupt lines in the logfile 4 Lines
7.Total data transferred 1.078 GB


 

  Domain Report  

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
 [domain not given]22,21525.66%
 [unresolved numerical addresses]26,11921.76%
 .com (Commercial)14,52814.64%
 .edu (USA Higher Education)10,33313.65%
 .net (Networks)13,58010.15%
 .ca (Canada)2,3132.16%
 .mil (USA Military)1,0451.44%
 .uk (United Kingdom)1,4211.14%
 .za (South Africa)6,3850.98%
 .org (Non Profit Making Organisations)1,0110.85%
 .us (United States)1,0850.79%
 .au (Australia)7360.60%
 .nl (Netherlands)6330.42%
 .be (Belgium)3250.36%
 .jp (Japan)1920.26%
 .at (Austria)2850.25%
 .it (Italy)2440.23%
 .se (Sweden)2400.22%
 .tr (Turkey)820.21%
 .fr (France)1340.19%
 .il (Israel)4830.19%
 .pe (Peru)480.19%
 .in (India)2860.18%
 .mx (Mexico)2300.18%
 .dk (Denmark)1580.17%
 .gov (USA Government)2020.16%
 .no (Norway)1040.16%
 .lv (Latvia)720.15%
 .nz (New Zealand)1820.14%
 .ch (Switzerland)1590.13%
 .fi (Finland)1500.12%
 .gt (Guatemala)230.10%
 .id (Indonesia)950.10%
 .pt (Portugal)990.10%
 .br (Brazil)1060.09%
 .ae (United Arab Emirates)880.09%
 .de (Germany)1110.09%
 .ie (Ireland)1000.08%
 .cz (Czech Republic)700.08%
 .pl (Poland)1360.08%
 .ph (Philippines)940.08%
 .sg (Singapore)980.07%
 .sa (Saudi Arabia)480.06%
 .fj (Fiji)640.06%
 .hu (Hungary)910.06%
 .es (Spain)900.06%
 .uy (Uruguay)1410.06%
 .ro (Romania)700.05%
 .uz (Uzbekistan)340.04%
 .tw (Taiwan)570.04%
 .cr (Costa Rica)510.04%
 .ma (Morocco)440.04%
 .gr (Greece)540.04%
 .lt (Lithuania)520.04%
 .ar (Argentina)570.04%
 .hk (Hong Kong)740.04%
 .coop (Co-operatives)330.04%
 .pk (Pakistan)620.03%
 [unknown domain]430.03%
 .gn (Guinea)400.03%
 .bj (Benin)300.03%
 .ru (Russia)440.03%
 .do (Dominican Republic)190.03%
 .my (Malaysia)360.03%
 .np (Nepal)290.03%
 .co (Colombia)420.02%
 .th (Thailand)300.02%
 .ee (Estonia)340.02%
 .hr (Croatia)290.02%
 .int (International Treaty Organisations)340.02%
 .zm (Zambia)40.02%
 .ba (Bosnia-Herzegovina)540.02%
 .tt (Trinidad and Tobago)290.02%
 .tz (Tanzania)280.02%
 .bs (Bahamas)430.02%
 .mu (Mauritius)340.01%
 .dm (Dominica)200.01%
 .bg (Bulgaria)170.01%
 .jo (Jordan)130.01%
 .eg (Egypt)220.01%
 .rw (Rwanda)190.01%
 .jm (Jamaica)330.01%
 .zw (Zimbabwe)60.01%
 .lu (Luxembourg)120.01%
 .kg (Kyrgyzstan)140.01%
 .cy (Cyprus)140.01%
 .arpa (Arpanet)50.01%
 .si (Slovenia)80.01%
 .ug (Uganda)130.01%
 .bn (Brunei Darussalam)100.01%
 .mk (Macedonia (Former Yugoslav Republic))60.01%
 .md (Moldova)110.01%
 .im (Isle of Man)90.01%
 .is (Iceland)70.01%
 .ao (Angola)40.01%
 .ni (Nicaragua)50.01%
 .va (Vatican City State)30.01%
 .kh (Cambodia)50.00%
 .ua (Ukraine)50.00%
 .ci (Ivory Coast)50.00%
 .mz (Mozambique)30.00%
 .tv (Tuvalu)20.00%
 .qa (Qatar)130.00%
 .ke (Kenya)40.00%
 .na (Namibia)30.00%
 .vn (Vietnam)30.00%
 .kz (Kazakhstan)40.00%
 .ec (Ecuador)20.00%
 .lb (Lebanon)10.00%
 .biz (Businesses)20.00%
 .sc (Seychelles)30.00%
 .yu (Former Yugoslavia)10.00%
 .sv (El Salvador)10.00%
 .bm (Bermuda)10.00%


 

  File Size Report  


File SizeNumber of requestsPercentage of the bytes
1.          027,3020.00%
2.   1B-  10B1560.00%
3.  11B- 100B1,0230.01%
4. 101B-  1kB4,7400.13%
5.  1kB- 10kB40,54517.39%
6. 10kB-100kB33,55369.19%
7.100kB-  1MB61413.28%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory NameNumber of requestsPercentage of the bytes
 /hrmaterials/43,75254.64%
 [root directory]13,7419.75%
 /char2utf8/3,1238.03%
 /field/6,3016.68%
 /images/20,5264.57%
 /jobs/4,2874.10%
 /catalog/4,0333.06%
 /hrh-and-n/3,5282.84%
 /advocacy/1,8161.92%
 /education/1,4261.50%
 /hreduseries/1,7140.87%
 /bibliographies/3160.45%
 /september/8330.40%
 /TB1a/5590.24%
 /communicate/1780.21%
 /hrrc/2760.17%
 /TB1/2210.16%
 /phpdig/790.09%
 /catalogitems/440.08%
 /educate/3480.07%
 /community-faith/1120.05%
 /advocate/330.03%
 /pubsite/1510.03%
 /ind/1690.02%
 [not listed: 8]3670.03%


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 100 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
 /char2utf8/index.php2,63612.49%Feb. 20, 2003 13:05
    /char2utf8/index.php?fuseaction=char2utf8.showResult2,62912.49%Feb. 20, 2003 13:05
 /2,3752.39%Feb. 28, 2003 23:23
 /catalog/6780.47%Feb. 28, 2003 21:50
 /hrmaterials/IHRIP/circle/modules/module30.htm6633.25%Feb. 28, 2003 08:21
 /default.htm5870.60%Feb. 28, 2003 23:46
 /hrmaterials/IHRIP/circle/justiciability.htm5522.12%Feb. 28, 2003 15:11
 /field/fellowships/guidelines.htm4970.62%Feb. 28, 2003 19:25
 /hrmaterials/IHRIP/circle/modules/module22.htm4702.43%Feb. 28, 2003 07:59
 /hrmaterials/IHRIP/circle/modules/module7.htm4572.03%Feb. 28, 2003 07:39
 /hrmaterials/IHRIP/circle/modules/module3.htm4051.36%Feb. 28, 2003 07:37
 /hrmaterials/IHRIP/circle/gencom13.htm3811.94%Feb. 28, 2003 07:51
 /hrmaterials/IHRIP/circle/modules/module16.htm3561.37%Feb. 28, 2003 07:49
 /field/fellowships/appform.htm3470.26%Feb. 28, 2003 18:11
 /hrmaterials/IHRIP/circle/modules/module14.htm3441.26%Feb. 28, 2003 07:46
 /field/fellowships/umffaq.htm3310.41%Feb. 28, 2003 19:23
 /hrmaterials/IHRIP/ripple/chapter2.html3041.20%Feb. 28, 2003 08:42
 /hrmaterials/hreduseries/hereandnow/Part-5/6_glossary.htm3040.68%Feb. 28, 2003 18:04
 /hrh-and-n/Part-1/short-history.htm2930.55%Feb. 28, 2003 21:32
 /hrmaterials/IHRIP/circle/modules/module4.htm2711.71%Feb. 28, 2003 11:43
 /hrh-and-n/Part-5/6_glossary.htm2620.60%Feb. 28, 2003 20:53
 /hrmaterials/IHRIP/circle/modules/module23.htm2620.53%Feb. 28, 2003 08:04
 /hrmaterials/IHRIP/circle/modules/module26.htm2550.80%Feb. 28, 2003 08:11
 /hrmaterials/IHRIP/circle/modules/module9.htm2541.21%Feb. 28, 2003 07:40
 /hrmaterials/IHRIP/circle/modules/module20.htm2500.77%Feb. 28, 2003 20:53
 /hrmaterials/IHRIP/circle/modules/module17.htm2410.82%Feb. 28, 2003 07:53
 /hrmaterials/hreduseries/hrhandbook1/toc.html2390.24%Feb. 28, 2003 18:23
 /hrmaterials/IHRIP/circle/modules/module2.htm2350.49%Feb. 28, 2003 07:36
 /hrmaterials/IHRIP/circle/modules/module18.htm2321.00%Feb. 28, 2003 07:54
 /hrmaterials/IHRIP/circle/modules/module15.htm2270.90%Feb. 28, 2003 07:47
 /hrmaterials/IHRIP/circle/modules/module6.htm2181.14%Feb. 28, 2003 07:39
 /hrmaterials/IHRIP/circle/modules/module5.htm1971.00%Feb. 28, 2003 07:38
 /hrmaterials/IHRIP/circle/modules/module8.htm1940.47%Feb. 28, 2003 07:39
 /hrmaterials/sustecon/others/softdrink.htm1920.07%Feb. 28, 2003 22:01
 /hrmaterials/IHRIP/circle/modules/module13.htm1890.64%Feb. 28, 2003 07:43
 /hrmaterials/sustecon/lessons/lesson5.html1850.45%Feb. 28, 2003 20:52
 /hrmaterials/IHRIP/ripple/chapter7.html1820.51%Feb. 28, 2003 08:51
 /catalog/hrrcresources.html1680.54%Feb. 28, 2003 22:13
 /hrmaterials/hreduseries/Topic Book 4/hreh.pdf1687.70%Feb. 28, 2003 17:51
 /hrmaterials/IHRIP/circle/modules/module25.htm1660.61%Feb. 28, 2003 10:10
 /hrmaterials/IHRIP/circle/modules/module29.htm1610.54%Feb. 28, 2003 08:18
 /hrmaterials/sustecon/lessons/lesson2.html1610.32%Feb. 28, 2003 11:01
 /temperature.htm1590.34%Feb. 28, 2003 17:47
 /hrmaterials/hreduseries/hrhandbook1/part1B.html1570.28%Feb. 28, 2003 19:38
 /hrmaterials/IHRIP/circle/modules/module27.htm1510.64%Feb. 28, 2003 08:13
 /hrmaterials/IHRIP/circle/toc.htm1460.10%Feb. 28, 2003 23:58
 /hrmaterials/hreduseries/hrhandbook1/activities/16.htm1450.12%Feb. 28, 2003 17:14
 /hrmaterials/IHRIP/circle/modules/module28.htm1450.31%Feb. 28, 2003 08:16
 /hrmaterials/hreduseries/rrr/sess4.html1450.37%Feb. 28, 2003 22:22
 /catalog/abouthrrc.html1430.17%Feb. 28, 2003 06:58
 /hrh-and-n/Part-1/default.htm1430.14%Feb. 28, 2003 12:26
 /hrmaterials/IHRIP/circle/modules/module1.htm1400.29%Feb. 28, 2003 07:32
 /hrmaterials/sustecon/others/socialist.htm1380.04%Feb. 28, 2003 15:53
 /catalog/indexlinks.html1350.16%Feb. 28, 2003 23:23
 /hrmaterials/hreduseries/hrhandbook1/1340.12%Feb. 28, 2003 07:43
 /hrmaterials/IHRIP/ripple/chapter1.html1320.38%Feb. 28, 2003 08:41
 /hrmaterials/hreduseries/hrhandbook1/part1A.html1300.29%Feb. 28, 2003 08:52
 /catalog/wldi.html1300.09%Feb. 28, 2003 15:23
 /hrmaterials/hreduseries/1ripple/chapter2.html1270.23%Feb. 28, 2003 14:02
 /hrmaterials/IHRIP/circle/modules/module19.htm1240.63%Feb. 28, 2003 07:56
 /hrmaterials/IHRIP/circle/gencom7.htm1240.24%Feb. 28, 2003 07:45
 /hrh-and-n/herenowtc.htm1220.16%Feb. 28, 2003 07:55
 /hrmaterials/hreduseries/rrr/sess9.html1180.24%Feb. 28, 2003 08:18
 /education/PromisestoKeep.htm1170.67%Feb. 28, 2003 15:46
 /hrmaterials/hreduseries/rrr/app/appe.html1170.26%Feb. 28, 2003 22:47
 /hrmaterials/IHRIP/circle/modules/module11.htm1130.28%Feb. 28, 2003 16:20
 /hrmaterials/sustecon/others/capitalist.htm1120.04%Feb. 28, 2003 14:34
 /hrh-and-n/Part-2/HRE-FAQ.htm1120.22%Feb. 28, 2003 12:45
 /hrh-and-n/Part-3/Activity_13.htm1100.27%Feb. 28, 2003 02:24
 /hrmaterials/hreduseries/hrhandbook1/part3A.html1100.38%Feb. 28, 2003 07:36
 /hrmaterials/IHRIP/ripple/chapter6.html1090.22%Feb. 28, 2003 08:50
 /hrmaterials/sustecon/lessons/lesson8.html1080.31%Feb. 28, 2003 14:24
 /hrmaterials/hreduseries/rrr/sess5.html1080.22%Feb. 28, 2003 08:14
 /hrmaterials/hreduseries/hrhandbook1/part1c.html1080.17%Feb. 28, 2003 07:39
 /hrmaterials/hreduseries/rrr/toc.html1060.08%Feb. 28, 2003 07:58
 /hrmaterials/hreduseries/hrhandbook1/part5D.htm1060.43%Feb. 28, 2003 16:15
 /hrh-and-n/Part-3/Activity3.htm1060.12%Feb. 28, 2003 14:53
 /hrmaterials/hreduseries/hrhandbook1/part5C.html1050.24%Feb. 28, 2003 23:45
 /hrmaterials/sustecon/others/subsistence.htm1040.04%Feb. 28, 2003 16:40
 /hrmaterials/IHRIP/ripple/chapter4.html1040.21%Feb. 28, 2003 08:46
 /hrh-and-n/Part-5/8_udhr-abbr.htm1020.08%Feb. 28, 2003 03:11
 /hrh-and-n/default.htm1010.12%Feb. 28, 2003 10:00
 /hrmaterials/temperature/tempprint.htm1000.12%Feb. 28, 2003 16:29
 /hrmaterials/sustecon/lessons/lesson3.html1000.18%Feb. 28, 2003 09:19
 [not listed: 941]25,84931.48%Feb. 28, 2003 23:55


This report was generated on August 2, 2005 17:17.
Report time frame February 1, 2003 00:00 to February 28, 2003 23:58.

Google
Search WWW Search hrusa.org


Disclaimer.
Copyright © 1997, 1998, 1999, 2000 Human Rights USA
comments: humanrts@tc.umn.edu

Web statistics report produced by: analog 6.0 / Report Magic for Analog 2.14