/*
Use the following code as a template for creating a quiz with questions, answers, and scores 

var oQ; 
var oA; 
var oS; 

var oQuiz = new Quiz(); 

	oQuiz.SetQuestionNumberStyle();			// "1" or "A" or "a" or "." or ""
	oQuiz.SetQuestionNumberCssClass();			// CSS class name
	oQuiz.SetRequireAllGuesses();				// true or false 
	oQuiz.SetNeedAllGuessesCssClass();			// CSS class name
	oQuiz.SetNeedAllGuessesHTML();				// ex: "You must answer all questions." 
	oQuiz.SetScoreByPercentage();				// true or false (defaults to false)
	oQuiz.SetScoreCssClass("score");			// CSS class name
	
	// Repeat this indented block for each question 
	oQ = new Question(); 
		oQ.SetQuestionHTML();					// ex: "What is 2 + 2 ?" 
		oQ.SetQuestionCssClass();				// CSS class name 
		oQ.SetCorrectGuessHTML();				// ex: "Correct. Unless you are in Room 101 in the Ministry of Truth (with apologies to George Orwell)." 
		oQ.SetCorrectGuessCssClass();			// CSS class name 
		oQ.SetIncorrectGuessHTML();				// ex: "Incorrect. Practice your addition." 
		oQ.SetIncorrectGuessCssClass();			// CSS class name 
		oQ.SetQuestionType();					// "TF" or "MC" or "MS" :: TF = True/False; MC = Multiple Choice; MS = Multiple Selection 
		oQ.SetQuestionNumber();					// ex: 1 
		oQ.SetRequireAllOrNothing();			// true or false; determines whether Multiple Selection allows partial points for some but not all correct.
		oQ.SetAnswerNumberStyle();				// "1" or "A" or "a" or "." or ""
		oQ.SetAnswerNumberCssClass();			// CSS class name
		oQ.SetPossiblePoints();					// ex: 1
		
		// Repeat this indented block for each answer 
		oA = new Answer(); 
			oA.SetAnswerHTML();					// ex: "4" 
			oA.SetAnswerCssClass();				// CSS class name 
			oA.SetAnswerNumber();				// ex: 1 

			oA.SetPointsForCorrectGuess();		// defaults to 1; ex: 1 
			oA.SetCorrect();					// true or false (defaults to false)
			
			oQ.AddAnswer(oA);
			
		// Optional 
		oQ.RandomizeAnswers(); 
		
		oQuiz.AddQuestion(oQ); 
		
	//Repeat this indented block for each score range 
	oS = new Score(); 
		oS.SetScoreHTML();						// ex: "<b>Expert</b>: You really know your math!" 
		oS.SetMinScore();						// ex: 9 (for points) or 90 (for percent)
		
		oQuiz.AddScore(oS); 
		
	// Optional 
	oQuiz.RandomizeQuestions(); 
	
	// This line actually writes the functioning quiz to the document 
	oQuiz.Render();
*/

var oQ2; 
var oA2; 
var oS2; 

var oQuiz2 = new Quiz(); 
	oQuiz2.SetQuestionNumberStyle("1");
	oQuiz2.SetQuestionNumberCssClass("qnumber");
	oQuiz2.SetRequireAllGuesses(true);
	oQuiz2.SetNeedAllGuessesHTML("Please answer all questions first.");
	oQuiz2.SetNeedAllGuessesCssClass("requireall");
	oQuiz2.SetScoreByPercentage(true);
	oQuiz2.SetScoreCssClass("score");

	// Repeat this indented block for each question 
		
	oQ2 = new Question(); 
		oQ2.SetQuestionHTML("In today's economy, education is the key to a good job.");
		oQ2.SetQuestionCssClass("question");
		oQ2.SetIncorrectGuessHTML("Correct: Only 26% of Twin Cities adults who earn less than $17,500 a year have a college or higher degree. Ninety-seven percent of Twin Cities adults earning between $35, 000 and $79,999 have a high school degree, but only 81 percent of low-income adults do.");	
		oQ2.SetIncorrectGuessCssClass("correct");
		oQ2.SetCorrectGuessHTML("Incorrect: Answer: True; Only 26% of Twin Cities adults who earn less than $17,500 a year have a college or higher degree. Ninety-seven percent of Twin Cities adults earning between $35, 000 and $79,999 have a high school degree, but only 81 percent of low-income adults do.");
		oQ2.SetCorrectGuessCssClass("incorrect");

		oQ2.SetQuestionType("TF");
		oQ2.SetQuestionNumber(1);
		oQ2.SetAnswerNumberStyle("");
		oQ2.SetAnswerNumberCssClass("anumber");
		
		// Repeat this indented block for each answer 
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("True");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			
			oQ2.AddAnswer(oA2);					
			
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("False");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			oA2.SetCorrect(true);
			
			oQ2.AddAnswer(oA2);					
			// Optional 
		//oQ2.RandomizeAnswers(); 
		
		oQuiz2.AddQuestion(oQ2);


	oQ2 = new Question(); 
		oQ2.SetQuestionHTML("The gap between the rich and poor is growing, making class distinctions ever more visible.");
		oQ2.SetQuestionCssClass("question");
		
		oQ2.SetIncorrectGuessHTML("Correct: The gap between high- and low-educated and high- and low-income people is growing. In 1989-1999, the average household income of the wealthiest 20% of Twin Cities households rose 24%. At the same time, the average household income for the poorest 20% rose just 16%. In 1989 the wealthiest households earned 9.8 times as much as the poorest. By 1999 this number had increased to 10.4 times. ");
		oQ2.SetIncorrectGuessCssClass("correct");
		oQ2.SetCorrectGuessHTML("Incorrect: The gap between high- and low-educated and high- and low-income people is growing. In 1989-1999, the average household income of the wealthiest 20% of Twin Cities households rose 24%. At the same time, the average household income for the poorest 20% rose just 16%. In 1989 the wealthiest households earned 9.8 times as much as the poorest. By 1999 this number had increased to 10.4 times. ");
		oQ2.SetCorrectGuessCssClass("incorrect");
		oQ2.SetQuestionType("TF");
		oQ2.SetQuestionNumber(2);
		oQ2.SetAnswerNumberStyle("");
		oQ2.SetAnswerNumberCssClass("anumber");
		
		// Repeat this indented block for each answer 
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("True");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			
			oQ2.AddAnswer(oA2);					
			
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("False");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			oA2.SetCorrect(true);
			
			oQ2.AddAnswer(oA2);					




		// Optional 
		//oQ2.RandomizeAnswers(); 
		
		oQuiz2.AddQuestion(oQ2); 


oQ2 = new Question(); 
		oQ2.SetQuestionHTML("It is often difficult for low-wage workers to improve their skills and get better paying jobs.");
		oQ2.SetQuestionCssClass("question");
		oQ2.SetIncorrectGuessHTML("Correct: Low-wage workers are often caught in a vicious cycle. They do not have the necessary skills to secure a better-paying job, which relegates them to jobs that offer little in terms of pay, skills training or advancement. Education and training would be a means to increase wage, but because they have limited means of increasing their skills on the job, they are stuck in low-wage work.");	
		oQ2.SetIncorrectGuessCssClass("correct");
		oQ2.SetCorrectGuessHTML("Incorrect: Low-wage workers are often caught in a vicious cycle. They do not have the necessary skills to secure a better-paying job, which relegates them to jobs that offer little in terms of pay, skills training or advancement. Education and training would be a means to increase wage, but because they have limited means of increasing their skills on the job, they are stuck in low-wage work.");
		oQ2.SetCorrectGuessCssClass("incorrect");

		oQ2.SetQuestionType("TF");
		oQ2.SetQuestionNumber(3);
		oQ2.SetAnswerNumberStyle("");
		oQ2.SetAnswerNumberCssClass("anumber");
		
		// Repeat this indented block for each answer 
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("True");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			
			oQ2.AddAnswer(oA2);					
			
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("False");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			oA2.SetCorrect(true);
			
			oQ2.AddAnswer(oA2);					
			// Optional 
		//oQ2.RandomizeAnswers(); 
		
		oQuiz2.AddQuestion(oQ2);



oQ2 = new Question(); 
		oQ2.SetQuestionHTML("Poor households often have to pay higher prices for goods and services.");
		oQ2.SetQuestionCssClass("question");
		oQ2.SetIncorrectGuessHTML("Correct: A rough estimate suggests that there are almost 63,000 low-income unbanked (lacking savings or checking account) households in the Minneapolis-St.Paul area. These households are more likely to use alternative financial services which are more expensive. A 2000 U.S. Treasury Department study shows that an unbanked worker earning $12,000 a year spends $250 just cashing paychecks.");	
		oQ2.SetIncorrectGuessCssClass("correct");
		oQ2.SetCorrectGuessHTML("Incorrect: A rough estimate suggests that there are almost 63,000 low-income unbanked (lacking savings or checking account) households in the Minneapolis-St.Paul area. These households are more likely to use alternative financial services which are more expensive. A 2000 U.S. Treasury Department study shows that an unbanked worker earning $12,000 a year spends $250 just cashing paychecks.");
		oQ2.SetCorrectGuessCssClass("incorrect");

		oQ2.SetQuestionType("TF");
		oQ2.SetQuestionNumber(4);
		oQ2.SetAnswerNumberStyle("");
		oQ2.SetAnswerNumberCssClass("anumber");
		
		// Repeat this indented block for each answer 
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("True");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			
			oQ2.AddAnswer(oA2);					
			
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("False");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			oA2.SetCorrect(true);
			
			oQ2.AddAnswer(oA2);					
			// Optional 
		//oQ2.RandomizeAnswers(); 
		
		oQuiz2.AddQuestion(oQ2);





oQ2 = new Question(); 
		oQ2.SetQuestionHTML("In the US, wealth is highly concentrated.");
		oQ2.SetQuestionCssClass("question");
		oQ2.SetIncorrectGuessHTML("Correct: A large portion of total wealth in the U.S. economy is concentrated in the richest fraction of the population: the top 1% holds one third and the richest 5% holds more than half of the country's total wealth. In contrast, a significant fraction of the population holds little or no wealth at all.");	
		oQ2.SetIncorrectGuessCssClass("correct");
		oQ2.SetCorrectGuessHTML("Incorrect: A large portion of total wealth in the U.S. economy is concentrated in the richest fraction of the population: the top 1% holds one third and the richest 5% holds more than half of the country's total wealth. In contrast, a significant fraction of the population holds little or no wealth at all.");
		oQ2.SetCorrectGuessCssClass("incorrect");

		oQ2.SetQuestionType("TF");
		oQ2.SetQuestionNumber(5);
		oQ2.SetAnswerNumberStyle("");
		oQ2.SetAnswerNumberCssClass("anumber");
		
		// Repeat this indented block for each answer 
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("True");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			
			oQ2.AddAnswer(oA2);					
			
		oA2 = new Answer(); 
			oA2.SetAnswerHTML("False");
			oA2.SetAnswerCssClass("answer");
			oA2.SetPointsForCorrectGuess(1);
			oA2.SetCorrect(true);
			
			oQ2.AddAnswer(oA2);					
			// Optional 
		//oQ2.RandomizeAnswers(); 
		
		oQuiz2.AddQuestion(oQ2);




		




// This is optional 
oQuiz2.RandomizeQuestions();		

